IndicaOnline vs Metrc
Quick Comparison
| Attribute | IndicaOnline | Metrc |
|---|---|---|
| Reviews | 4.0(14) | No reviews |
| Pricing | $240/mo | State Contract |
| Founded | 2012 | 2013 |
| Headquarters | Los Angeles, CA | Lakeland, FL |
| States Supported | All Legal States* | 26 states |
Features
| Feature | IndicaOnline | Metrc |
|---|---|---|
| HIPAA compliant | ✓ | — |
| Inventory | ✓ | — |
| Medical dispensary | ✓ | — |
| POS | ✓ | — |
| Reporting | — | ✓ |
| Seed-to-sale | — | ✓ |
| State compliance | — | ✓ |
| Track and trace | — | ✓ |
Compliance Systems
IndicaOnline
METRCBIOTRACK
Metrc
METRC
Integrations
IndicaOnline
Metrc
Not specified
* Self-reported by vendor