Flowhub vs Metrc
Quick Comparison
| Attribute | Flowhub | Metrc |
|---|---|---|
| Reviews | No reviews | No reviews |
| Pricing | Custom Quote | State Contract |
| Founded | 2015 | 2013 |
| Headquarters | Denver, CO | Lakeland, FL |
| States Supported | All Legal States* | 26 states |
Features
| Feature | Flowhub | Metrc |
|---|---|---|
| Compliance reporting | ✓ | — |
| Customer management | ✓ | — |
| Inventory management | ✓ | — |
| POS | ✓ | — |
| Reporting | — | ✓ |
| Seed-to-sale | — | ✓ |
| State compliance | — | ✓ |
| Track and trace | — | ✓ |
Compliance Systems
Flowhub
METRCBIOTRACK
Metrc
METRC
* Self-reported by vendor